PRODUCT
PC link software for CAN/LIN
(For OP-SB87)
(For OP-SB87)
LE-PC87
Specification
Applicable Analyzer | LE-8200A/LE-8200 with optional expansion kit, OP-SB87.*1 | |
---|---|---|
Connection port | USB, Serial(RS-232C), LAN (LAN-Serial converter, SI-60F) | |
Key Emulation | Display the screen image and keys of analyzer on the PC. Save the screen image in bitmap. | |
Communication Conditions | It is possible to set the analyzer conditions. (communication conditions, triggers, simulation data) | |
Remote Monitor Function *4 | Start/stop the measurement. Display the measured data on the PC. Record data (Can be specified up to 2,048 files in the unit of 1/2/4/8/16/32/64/128M byte.) | |
Data Display*3 | Time stamp (difference of time stamp), CAN/LIN frame display (SynchBreak*2, SynchField*2, ID, TYPE, DLC, DATA0-7, Checksum*1, STATUS), External signal level, Trigger | |
Watch Data Display | Display the specific ID frame (max.16 kinds) at real time. | |
Search | Display matched data or count data | |
Conditions | Trigger: Trigger matching frame Error: Break, Sync, Parity, Checksum, Framing Data: Specified ID (don't care(*) can be set) Character string (up to 8 character, don’ t care (*), bit mask) can be set Time stamp: specific time stamp External level: |
|
Text Conversion | Convert measured file into text or CSV format. OBD translation is supported. |
|
Memory Card | It is possible to read the measured file on the memory card | |
Environment | PC | PC/ATconversion(DOS/V), HDD: 3MB+free space for saving the measurement data. |
OS | Windows® 11/10/8.1/7*5 | |
Composition | CD(Software), Instruction manual, Warranty |
*1: Firmware version v1.02 or later
*2: Display only LIN frame.
*3: Cannot display at real time.
*4: The maximum frames which analyzer can monitor data without any data loss at remote monitor function is different by the connection to the PC.
USB connection | Approx. 15000 frames | Even the speed of the target device is 1Mbps, it can measure data without any data loss, if it does not exceed frames in the left table. |
---|---|---|
Serial port direct (115.2Kbps) |
Approx. 140 frames | |
Via SI-60 (230.4Kbps) |
Approx. 280 frames |
*5: Use with Windows® 8.1/7 is not supported.