Can I monitor RS-232C?
RS-232C can be monitored by following models.
Model name | LE-8200/ LE-8200A |
LE-3500R | LE-2500R | LE-1500 | LE-200PR | LE-150PS |
---|---|---|---|---|---|---|
ASYNC | Yes | Yes | Yes | Yes | Yes | Yes |
SYNC | Yes | Yes | Yes | - | Yes | - |
Max. speed | 2.1Mbps | 2Mbps | 1Mbps | 500Kbps | 1Mbps | 500Kbps |
Memory | 100MB | 64MB | 64MB | 2.4MB | none* | none* |
Recordable media |
128GB CF/ 128GB USB flash drive (LE-8200A) |
32GB CF | 16GB CF | 8GB CF | 16GB SD | 8GB SD |
Program simulation | Yes | Yes | - | - | - | - |
Display | Color, large sized |
Monochrome with backlight |
none | none |
*: PC connectable type
with data logger