GUIDE
LINEEYE CO., LTD. released the new multi protocol analyzers LE-3500R and LE-2500R which have supports monitoring/test of RS-232C, RS-422/RS-485, and TTL(1.8V – 5V signal level) as its standard function.
RS-232C, RS-422/RS-485 interfaces are still used in the FA (factory automation) field for inter-device communication. On the other hand, in the development of IoT devices, Ethernet modules or radio modules are often connected directly with a control microprocessor on a printed-circuit board. Thus, a battery-powered stand-alone protocol analyzer which supports monitoring and test of UART and I2C of TTL signal level (1.8V – 5V) in addition to that of RS-232C/RS-422/RS-485 is needed.
LINEEYE CO., LTD. developed and released the new multi protocol analyzers LE-3500R and LE-2500R which have supports monitoring/test of RS-232C, RS-422/RS-485, and TTL(1.8V – 5V signal level) as its standard function and starts to sell it on 16th January. LE-3500 or LE-2500 needed expansion board for communications such as UART, I2C, and SPI, while LE-3500R and LE-2500R supports those communication by changing the setting of the analyzer without changing the board. The analyzers inherit the online monitor function, simulation function, and BERT function of LE-3500/LE-2500, while adding more buffer memory to support the high-speed communication and now the analyzer also supports SDHC card or USB flash instead of CF card. The analyzer also supports Wi-Fi connection (available in USA, Canada, Japan) and can be controled from PC via Wi-Fi. LE-3500R and LE-2500R are the suitable communication analyzer for IoT device development.
Model | LE-3500R | LE-2500R | |
---|---|---|---|
Interface | Standard | RS-232C, RS-422/485, TTL (1.8V - 5V signal level) | |
Optional | CAN/LIN, X.20/21., RS-449, V.35, RS-530, Current loop | ||
Protocol | Standard | ASYNC/UART, SYNC/BSC, HDLC/SDLC, PPP(ASYNC), BURST, I2C, SPI, Modbus |
ASYNC/UART, SYNC/BSC, HDLC/SDLC, PPP(ASYNC), BURST, I2C, SPI |
Optional | CAN, Device net, LIN (Rev.1.1,1.2,1.3,2.0,2.1), Current loop | ||
Capture memory | 64Mbyte | ||
Communication speed | 50bps - 2.048Mbps (arbitrary)*1 | 50bps - 1.000Mbps (arbitrary) | |
Online monitor function | Communication log is recorded continuously and displayed in the LCD without affecting the communication lines. | ||
Statistical analysis function | Takes statistics and displays graphs of transmission/reception data count, number of frames, and satisfied trigger condition count. | - | |
Trigger function | Up to four pairs of trigger conditions and actions can be specified. Sequential actions, which validate another condition after one condition is satisfied, are possible. |
||
Simulation function | 6 modes (including the program mode) | 4 modes (not including the program mode) | |
BERT function | Conforming to ITU-T G.821 it measures line quality such bit error rate and block error rate*2 | ||
Additional function | Logic analyzer function of max. 50nS resolution and monitoring function of the swing of RS-232/TTL level signal | ||
External memory*3 | SDHC card/USB memory Max. 32Gbyte |
SDHC card/USB memory Max. 16Gbyte |
|
External interface | USB2.0, AUX(RS-232C), Wi-Fi*4 | ||
Power | Nickel hydride battery (operating time is about 7 hours 7*5), or attached AC adapter (Input: AC100 - 240V) | ||
Dimension & weight | 210 (W) x 154 (D) x 38(H) mm, about 760g | ||
Accessories | Monitor cable for DSUB 25-pin (LE-25M1), Monitor cable for DSUB 9-pin (LE-009M1), DSUB25pin-9pin conversion adapter (LE-259AD), 5 wires TTL prove cable (LE-5LS), AC adapter (6A-181WP09), carrying bag (LEB-01), Utility CD, instruction manual and warranty |
New model LE-3500R |
Former model LE-3500 |
New model LE-2500R |
Former model LE-2500 |
|
---|---|---|---|---|
RS-232C, RS-422/485 | ○ | ○ | ○ | ○ |
TTL (1.8V - 5V signal) | ○ | △ [OP-SB5GL] | ○ | △ [OP-SB5GL] |
CAN, Device net, LIN | △ [OP-SB7GX] | △ [OP-SB7GX] | △ [OP-SB7GX] | △ [OP-SB7GX] |
X.20/21, RS-449, V.35 | △ [OP-SB10N]*1 | ○*1 | △ [OP-SB10N]*1 | ○*1 |
CC-Link/HDLC/High speed SPI | △ [OP-FW10R] | △ [OP-FW10G] | - | - |
Capture memory | 64MB | 6.4MB | 64MB | 2.4MB |
Full duplex speed Half duplex speed |
2.048Mbps 2.048Mbps |
1.544Mbps 2.048Mbps |
1.000Mbps 1.000Mbps |
1.000Mbps 1.000Mbps |
Statistical analysis function | ○ | ○ | - | - |
Simulation function | 6 modes | 6 modes | 4 modes | 4 modes |
RS-232C signal voltage measurement |
○ | ○ | ○ | ○ |
TTL signal voltage measurement | ○ | - | ○ | - |
CF card | - | Max.16Gbyte | - | Max.8Gbyte |
SDHC card | Max.32Gbyte | - | Max.16Gbyte | - |
USB memory | Max.32Gbyte | - | Max.16Gbyte | - |
Wi-Fi | 802.11 b/g/n | - | 802.11 b/g/n | - |
Size (W x D x H) | 210 x 154 x 38mm | 210 x 154 x 38mm | 210 x 154 x 38mm | 210 x 154 x 38mm |
Weight | About 760g | About 790g | About 760g | About 760g |
Name | Model | Remarks | |
---|---|---|---|
Interface expansion kits | CAN, LIN expansion kit | OP-SB7GX | Measures 2 channels at the same time. |
RS-530 expansion kit | OP-SB10N | Measurement for X.20/21, RS-449, V.35 | |
Current loop expansion kit | OP-SB1C | Equivalent to SB-25L with OP-1C | |
Expansion firmware | Firmware for high-speed | OP-FW10R | For CC-Link, HDLC, and SPI |
Monitor cables | X.21 monitor cable | LE-25Y15 | Y shape cable for X.20/21 |
RS-449 monitor cable | LE-25Y37 | Y shape cable for RS-449 | |
V.35 monitor cable | LE-25M34 | Y shape cable for V.35 | |
SDHC cards | 16Gbyte SDHC card | SD-16GX | Validated with the analyzer |
32Gbyte SDHC card | SD-32GX | Validated with the analyzer | |
PC soft | PC link software | LE-PC300R | OS: Windows7/8/8.1/10 |
Email: Contact Us