GUIDE
LINEEYE Co., LTD. has released compact logger for monitor/logging of analog signal "LE-910R".
<LE-910R> |
For test and inspection, easy-to-use analyzer for monitoring and logging of analog signals with high accuracy is needed. LINEEYE Co., LTD. has developed a compact logger "LE-910R" with which you can monitor analog signal (voltage, current, and temprerature) with high accuracy and can display/save to PC or take log on a SD card. LE-910R can measure 5 signals and supports the thermocouple of JIS stanadard (K, J, T, E, N, R, S, B). By connecting multiple LE-910R using external trigger terminal you can measure more than 5 signals.
Analog input | 5 channels | |
---|---|---|
Input range | Voltage: ±100mV, ±1V, ±10V, ±30V Current: 0 to 20mA*1 Thermocouple: K, J, T, E, N, R, S, B |
|
Resolution | Voltage range: 24bit Current range: 23bit |
|
Accuracy | ±30V range ±(0.05% rdg + 3mV) ±10V range ±(0.05% rdg + 2mV) ±1V range ±(0.05% rdg + 0.2mV) ±100mV range ±(0.05% rdg + 50µV) 0-20mA current range ±0.05% FS |
|
Input impedance | 1MΩ | |
Insulation between channels | 350V (AC peak/DC), PhotoMOS FET relay insulation | |
Communication interface | Mini USB port, Wi-Fi(IEEE 802.11 b/g/n) | |
SDHC card | Max. 32GB | |
External trigger terminal | For external sampling trigger | |
Power | USB bus power/External DC source | |
Temperature/Humidity | In operation: -10 to 50℃, In storage: -20 to 60℃ Humidity: 10 to 90%RH (No condensation) |
|
Dimension and Weight | 86mmx93mmx30mm, about 150g | |
Installation option | DIN rail mounting*2 | |
Accesories | Utility CD, mini USB cable (1.8m), manual, warranty card |
Email: Contact Us