Specifications (USB Protocol Analyzer LE-600S-E) | |
---|---|
Standard | USB 1.1 |
Connector | USB standards A,B Receptacle |
Speed | FULL(12Mbps)/LOW(1.5Mbps)Automatic identification, Automatic switch |
Data logging | Logs by the byte including Sync
pattern. USB device state(RESET, SUSPEND, RESUME etc.) can not be logged. |
Log size | LE-600S unit : 128Kbyte PC : Max.2Gbyte |
Connector | Parallel port DB25pin (Female) in accordance with IEEE1284ECP or EPP+ECP mode |
LED display | PWR(Power):1, OVR(Overflow):1, EMP(Empty):1, FULL SPEED:1 |
Switch | PWR(power):1, RESET(reset):1 |
Packet | SOF, IN, OUT, SETUP, DATA0, DATA1, ACK, NAK, STALL, PRE or Unknown |
Translation display | Displays standard request and request descriptor. |
Error check | CRC Error |
Color display | Defines color of SOF, IN, OUT, SETUP, DATA0, DATA1, ACK, NAK, STALL, PRE or Unknown, SetupDetail, CRC-Error |
Filter | Displays or not SOF, PRE, NAK, Specific address, Specific endpoint |
Retrieval function | SOF, IN-Token, OUT-Token, SETUP-Token, DATA-Packet (A data string can be up to 64 bytes), ACK, NAK, STALL, PRE, Unknown, CRC-Error "Capable of retrieving specific address and specific endpoint" |
Mark jump | Puts marks on specific transaction up to 99 while receiving log data and jumps to the marked point immediately. |
Preservation | Saves log data in text format "Capable of copying and pasting log data via the clipboard" |
Printout | Monochrome/Color |
Power supply | DC9V 400mA AC adapter AC100 to 240V(50/60Hz) |
Max. Watts | 3.6W max. |
Ambient temperature and humidity | Temperature range : 0 to 40oC (operating) ; -10 to 50oC
(storage) Humidity : 10 to 90% (no condensation) |
Dimensions/weight | 130(W), 145(D), 38(H)mm, 300g |
Accessories | USB analyzer, analysis software, AC adapter, Parallel cable, USB cable |