PC-connectable protocol analyzer / Data logger
LE-150PF
●2-way operation of PC-connected protocol analyzer / logger
●Remote measurement from PC by Wi-Fi connection
●Supports measurement of arbitoral speed (4 significant digits)
●Continuously recording for a long time on the HDD of PC or the SD card in the unit
●Power failure countermeasure circuit to ensure recording to SD card
●Unattended measurement with specified time by RTC (real-time clock)
●Trigger function to control external signal output terminal and user-defined LED
●Simulation function that can send registered character strings by simple operation
●Small palm-sized body
LE-150PF is a lightweight communication protocol analyzer has a Data Logger function to record data in the SD card for long hours. It is an entry model designed for Async communication succeeding all the excellent cost-performance of LE-150PR.
Interface | Standard: RS-232C /RS-422 /RS-485 Optional: TTL(Model: “OP-5ML”) | |
---|---|---|
Measurement Connecter | DSUB 25pin, Female connecter (M2.6) | |
Protocol | ASYNC, ASYNC-PPP | |
Baud Rate | 50bps-921.6Kbps (arbitrary) | |
Data Format | NRZ | |
Data Code | ASCII, EBCDIC, JIS7, JIS8, Baudot, Transcode, IPARS, EBCD, EBCDIK, HEX | |
Character framing | ASYNC : Data bit (5,6,7,8) + parity bit (0,1) + stop bit (1,2) | |
Parity bit | NONE, ODD, EVEN, MARK, SPACE | |
Multi-processor bit | MP (multiprocessor) bit is shown with a special mark. | |
Bit transmission order, Polarity | Order: LSB first/ MSB first (switchable), Polarity: Normal/ Invert (switchable) | |
Error Check | Parity(ODD, EVEN, MARK, SPACE), Framing, Break, Abort (LE-200PS only), Short frame (LE-200PS only), BCC(LRC, CRC-6, CRC-12, CRC-16, CRC-ITU-T, FCS-16(LE-200PS only), FCS-32(LE-200PS only). BCC permeation mode | |
Memory | PC:Max. 32G byte on the HDD, PC-less: capacity of the SD card (specify the file size at 128K /1M /2M /4M /8M /16M byte) | |
Recording Type | Ring Buffer (continuous) mode, Fixed Buffer (full stop) mode | |
Mode | Remote mode(with PC), Data Logger mode (PC less) | |
Measurement start/stop | Control from PC, Start/Stop switch, Auto-Power run, Specify date and time. | |
Idle Time | OFF(no-record); Resolution: 100ms, 10ms, 1ms; Max. 999. 9s | |
Time Stamp | Date and time units: “Year, month, day, hour, minute”, “Month, day, hour, minute, second”, “Day, hour, minute, second, 10msec”, “Day, hour, minute”, “Hour, minute, second”, “Minute, second, 10msec”, or OFF (no recording) can be specified. | |
Line Status Measurement | Record signals (RS(RTS), CS(CTS), ER(DTR), DR(DSR), CD(DCD), CI(RI), EXIN) with transmission/reception data. Waveform display (RS-232C only) | |
Protocol translation display on PC | PPP | |
Trigger | Condition | Communication error, data string up to 8 characters (don’t care and bit mask available), idle time more than the specified duration, matched timer/counter value, logic status of interface signal line, external signal. |
Action | Capture control (stop, start, or status switching of logging can be specified), Stop measurement (offset can be set), validate/invalidate trigger condition, control timer/counter, send specified data string, send external signal, turn on/ off the light of user defined LED | |
Logic Analyzer function | Measure the logic change of the interface signal line at the sampling clock cycle and display the waveform | |
Sampling clock | 1KHz~20MHz (14 steps) | |
Sampling memory | Maximum 4,096 sampling | |
Trigger condition | Logical state match of interface signal line and external signal, match specified trigger condition of online monitor function | |
Trigger position | Before (emphasizes before the trigger), Center (center), After (emphasizes after the trigger) | |
Trigger pass count | You can specify the number of times (0 to 9999) to pass (ignore) the trigger condition match. | |
Enlarge/reduce display | ×10, ×5, ×2, ×1, ×1/2, ×1/4, ×1/8, ×1/16, ×1/32, ×1/64 | |
Other features | Time measurement function between cursors, signal line swapping function | |
Retrieval function on PC | Communication error, data string up to 8 characters (don’t care and bit mask available), idle time more than the specified duration, time stamp (don’t care available), trigger-matched data. | |
Simulation | Transmit data registered in 16 data tables (16K byte) with one pressing a key. | |
DTE/DCE mode selectable. Pre-set the timing of line/data. Insert parity error. | ||
Conversion | Convert data into Text or CSV format and save. | |
LED | 4 of two-color LED: Power/ Error, Test/Record, SD/RD, User defined U1/U2 | |
Switch | One: Run / STOP | |
External Trigger | Input: 1, Output: 2. 2.54mm pin header connector | |
SD Card | 2-32G byte*2*1 | |
USB 2.0 Port | Mini-B connector High speed supported | |
Wi-Fi interface*2 | IEEE 802.11 b/g/n Frequency range: 2400MHz-2483.5MHz Transmission power: +20dBm(802.11b), +17dBm(802.11g), +14dBm(802.11n) |
|
Power*4 | Remote mode: USB bus power Remote mode with Wi-Fi / Logger mode: External DC power (DC 7 to 34V, supplied from the DC jack or 25th pin of DSUB connector), AC adapter (6A-181WP09). Power consumption: 1.8W (0.8W when Wi-Fi is OFF, Max.2.2W for about 10sec after turning on). 0.15W/DC24V when turned off. |
|
Work time during Power failure | 1sec | |
Ambient Temperature, Humidity | In operation:-10-+55°C In storage: -20-+60°C 20 - 85%RH (No condensation) | |
Standard | CE (Class A) | |
Dimension, mass | 86(W)×130(D)×30(H) mm approx. 230g | |
Environment of PC | OS: Windows® 10/11 PC: PC/AT compatible | |
Accessories | PC software, Mini-USB cable, DSUB 25pin monitor cable, external signal I/O cable, 8G byte SDHC card*2 |
*1:Only SDHC cards sold by LINEEYE are supported.
*2:Wi-Fi function is available only in Japan, USA, Canada, and EU nations where the product is needed to be compliant with RE directive (2014/53/EU). The Wi-Fi function of this product is set to invalid depending on the country where it is shipped. Please contact LINEEYE for the detail.
*3:AC adapter is sold separately. In the Remote mode (with PC connected by USB), it runs by the USB bus power. In the Logger mode (PC-less) or Remote mode with Wi-Fi, you need to have the optional AC adapter (6A-181WP09) or use the optional Power Plug Cable (SIH-2PG) and external DC power.