CAN/LIN
PC-connectable protocol analyzer / Data logger
PC-connectable protocol analyzer / Data logger
LE-270A
●2-way operation of PC-connected protocol analyzer / logger
●2-channel measurement by combination of CAN and LIN
●pass / cut filter and powerful trigger function makes the analysis more efficient
●Robust design to withstand use in harsh field environments
LE-270A is a Communication Data Logger, which records CAN/LIN communication logs in the SD/SDHC card for long hours. Using with a PC, it performs as a CAN/LIN protocol analyzer, and monitors data on the PC at real time (Line Monitor). Using without a PC, it performs as the CAN/LIN data logger, and saves data in the SD/SDHC card. It has two High-speed CAN transceivers, two Low-speed CAN transceivers and two LIN (TJA1020) transceivers. It monitors two channels of CAN or LIN, or one CAN and one LIN transceivers. In addition, four channels of Analog/Digital signals can be recorded.
Power failure protection, water-proofing and low power consumption widens the usage of analyzer such as in the automation factories and other production factories.
This model is discontinued. The successor is to be released.
| Interface | CAN: Comfort to ISO11898 standard, TJA1050/ISO11519-2, TJA1054. (Switch by the built-in relay) | |
|---|---|---|
| Connector | DSUB 25 pin male connector #4-40UNC | |
| Number of Channels | 2 channels of CAN or LIN, or 1 CAN and 1 LIN | |
| Protocol | CAN, Device Net, LIN (Rev1.1, 1.2, 1.3, 2.0, 2.1) | |
| Baud Rate | CAN: 20Kbps-1Mbps LIN: 400bps-26Kbps (arbitrary) | |
| CAN Monitor | Standard/ Expansion format. Support bit timing settings. | |
| LIN Monitor | Frame breaking is possible according to the data length of each ID or specified idle time. | |
| Error Check | Break:(LIN), Sync:(LIN), Parity:(LIN), Checksum:(CAN/LIN), Framing:(LIN) | |
| Memory | PC: Max 8G byte on the HDD, PC-less: Capacity of the SD card (Specify the file size as 128K /1M / 2M/ 4M / 8M byte) |
|
| Mode | Remote mode (with PC); Data Logger mode (PC-less) | |
| Measurement start/stop | Control from PC, Start/Stop switch, Auto-Power run, Specify date and time. | |
| Time Stamp | “Hr:Min:Sec”, “Min:Sec:x1ms”, 9 digits: “100μs”, “10μs”, “1μs” (selectable)*1 | |
| Filter | Record specific frames using Bit-mask ID, Bus ID (up to 8), Cut ID (up to 8). | |
| Display on PC | Real-time display, Watch data display(display specified data of each ID), Analog waveform display | |
| Trigger | Condition | Data string up to 8 characters, specified remote frame (CAN), error (Break, Sync, Parity, Checksum, Framing), timer and counter, logic status of external signal. |
| Action | Stop measurement (offset can be set), validates/invalidates trigger condition, control timer/counter, turn on/off the light of user-defined LED, output external signals. | |
| Retrieval function on PC | Trigger matched data, Error (Break, Sync, Parity, Checksum, Framing), Data: Specified ID (don’t care available), Data string (Up to 8 characters; don’t care and bit mask available), CAN Remote Data: Specified ID (don’t care available), Specified Time stamp, External signal | |
| External Signal Input | Digital/Analog 4 channels Recording: At the time of receiving signals, or specified sampling cycle (1ms - 10min, 13steps) Digital VIH 2V (Min.), VIL 0.5V (Max.) Analog Range: -16V to +16V, Accuracy: ±0.5%FS, A/D conversion: 15Ksps, Resolution: 10bit |
|
| Conversion | Convert data into Text, CSV | |
| LED | 5 two-color LED: Power/Error, Test/Record, CH1/CH2, User-defined U1/U2 | |
| Switch | One: RUN / STOP | |
| External Trigger Signal | 1 Input, 2 Output (equipped in the measurement connector) | |
| SD/SDHC Card | 2 – 8G byte*2*2 | |
| USB2.0 Port | Mini-B connector. High speed supported. | |
| Power*3 | Powered from USB bus power, DC-IN, or 1pin BATTERY terminal |
|
| Run time during power failure | Approx. 0.5sec | |
| Ambient Temperature, Humidity | In operation: -20 to +60°C, In storage: -20 to +60°C, 20 to 85%RH (No condensation) | |
| Standard | CE (Class A) | |
| Dimension, mass | 86(W)×130(D)×30(H) mm approx. 240g | |
| Environment of PC | OS:Windows® 7/8.1/10 PC: PC/AT compatible | |
| Accessories | PC software, Mini-USB cable, CAN/LIN Dsub cable, Power plug cable, 8G byte SDHC card*2 | |
*1:Only “Hr:Min:Sec”, “Min:Sec:x1ms”is available on Analog mode.
*2:Only SDHC card sold by LINEEYE is supported.
*3:AC adapter is sold separately. In the Remote mode (with PC), the analyzer runs by the USB bus power. In the Logger mode (PC-less), you need to have the optional AC adapter (6A-181WP09) or use the proper external power.