CAN/CAN FD/LIN
PC-connectable protocol analyzer / Data logger
PC-connectable protocol analyzer / Data logger
LE-270GF
●2-way operation of PC-connected protocol analyzer / logger
●2-channel measurement by combination of CAN/CAN FD and LIN
●Remote measurement of multiple analyzers with one PC
●The measurement log in SD card can be checked from PC via Wi-Fi without stopping measurement
●Records 4 external signals of ±16V or 0V to 32V along with communication data
●Test transmission function to send repeatedly pre-registered communication data strings by selecting it on PC
●GPS positioning compatible with QZSS SLAS (Sub-meter Level Positioning Augmentation Service)
●Communication transceiver and analog measurement circuit are electrically isolated from the measurement recording circuit section connected to a PC
●Optimal backup control during momentary power outage protects files from power outages while accessing the SD card
●Robust design to withstand use in harsh field environments
The LE-270GF is a small and lightweight CAN/CAN-FD/LIN communication data logger with a built-in acceleration sensor, capable of GPS positioning compatible with QZSS SLAS (Sub-meter Level Positioning Augmentation Service), and capable of measuring analog voltages up to 32V. It can be used in two modes: logger mode, which allows continuous recording of measurement logs to a large-capacity SD card by itself, and remote mode, which connects to a personal computer (hereinafter referred to as PC) via Wi-Fi or USB as a CAN/CAN-FD/LIN communication analyzer and displays measurement data of communication, positioning, acceleration, and analog voltage in real-time on the PC. In remote mode, multiple analyzers can be remotely measured from one PC and continuously recorded on the PC's HDD, etc., and you can compare and analyze multiple communication lines. It also has a test transmission function that allows pre-registered test communication data to be selected on the PC and repeatedly transmitted, which is useful when developing communication devices. It is resistant to momentary power outages and can be used where there are water droplets. As it consumes low power it can be widely used for installation in test vehicles and integration into inspection lines.
Interface | CAN/CAN FD: ISO11898-2: 2016 compliant MCP2544FD, LIN: ISO9141 compliant TJA1021 |
|
---|---|---|
Signal Isolation | 1KV galvanic isolation from the measurement processing section such as USB connector/SD card slot | |
Connector | DSUB 25 pin male connector #4-40UNC | |
Number of Channels | Supports two ports of CAN/CAN FD or LIN, or a combination of one port each of CAN/CAN FD and LIN for a total of two channels | |
Protocol | CAN, CAN FD (ISO/Non-ISO), DeviceNet, LIN (Rev1.1, 1.2, 1.3, 2.0, 2.1) | |
Baud Rate | CAN/CAN FD: 125Kbps to 1Mbps, CAN FD (data phase): 1Mbps to 5Mbps LIN: 400bps to 26Kbps (can be set to any value within this range) |
|
CAN Monitor | Supports standard format/extended format, sample point can be set arbitrarily | |
LIN Monitor | Data length can be specified for each ID, or frames can be separated by time (maximum frame time according to the standard) | |
Error check function | CAN/CAN FD: CRC, ACK, Error frame, Form LIN: Break, Sync, Parity, Checksum, Framing, Response |
|
Recording capacity | When connected to a PC: Up to 32GB on the HDD, when operating alone: The capacity of the SD card of the main unit (can be specified by the number of files in units of 128K/1M/2M/4M/8M/16M/32MB) | |
Operation mode | Standalone operation: Logger mode When connected to a PC: Remote mode |
|
Measurement test mode | ONLINE mode, MANUAL transmission mode | |
Start and stop measurement | Operate from PC, start/stop switch, automatic when power is turned on, automatic at specified time | |
Time stamp measurement | 9 digits, resolution is hour: minute: second. 1ms, 100µs, 10µs, 1µs can be specified | |
Filter | Only specified IDs (bitmask can be specified) can be recorded for each channel (acceptance filter). For CAN you can also specify 8 pass and cut filters, and specify them with AND conditions with the acceptance filter | |
Display on PC | Normal display (time series display), fixed acquisition display (updates and displays data by ID), analog waveform display | |
Trigger function | ||
Condition | Error (Break, Sync, Parity, Framing, CRC/Checksum)*2, specified CAN data frame (channel, ID, data, offset, bit mask), specified CAN remote frame (channel, ID), specified LIN frame (channel, ID, data, bit mask), timer/counter match, external signal logic, external trigger input edge | |
Operation | Stop measurement (offset can be specified), Timer/Counter control, enable/disable trigger conditions, turn on/off user-defined LEDs, external signal output, CAN frame transmission (in MANUAL mode), capture control | |
Search function on PC | Trigger match point, error (ACK, Form, Error frame, Break, Sync, Parity, Checksum, Framing, CRC/Checksum), specified CAN data frame (channel, ID, data, offset, bit mask), specified CAN remote frame (channel, ID), specified LIN frame (channel, ID, data, bit mask), specified timestamp (specify time range), external signal logic | |
Data conversion function | Can be converted and saved in text, CSV, and kml formats | |
External input signal | 4 channels for both digital and analog input
Recording mode: Record when communication data is received, or at a specified interval (1ms to 10min, 13 levels) Analog input: Input range: -16V to +16V / 0V to 32V, 10-bit resolution, accuracy: ±0.5%FS, maximum 15Ksps Digital input: Input threshold: 1=2.2V or higher |
|
Acceleration data | Records and displays acceleration data for X/Y/Z axes, 3-axis acceleration sensor (equivalent to KX122-1037) built-in | |
GPS positioning data | Records and displays latitude, longitude, altitude above sea level, etc. Equipped with SMA (female) connector for connecting active GPS antenna, compatible with QZSS SLAS |
|
LED display | 5 two-color LEDs Power/Error, Measuring/Recording, CH1/CH2, User-defined U1/U2, WiFi/GPS*1 | |
Switch | 1 RUN/STOP | |
External trigger signal | Input 1, output 2 placed on measurement connector | |
SD Card capacity supported | 2 to 32 GB SD/SDHC card*3 | |
USB2.0 port | Mini B connector supports high speed transfer | |
Wi-Fi connection*4 | IEEE 802.11 b/g/n Frequency range: 2400MHz-2483.5MHz Transmitting power: 802.11b: +20dBm 802.11g: +17dBm 802.11n : +14dBm |
|
Power supply |
Power is supplied from USB bus power, DC-IN, or 1-pin BATTERY terminal of the measurement connector External DC power supply (DC9 to 34V), AC adapter 6A-181WP09 center + product |
|
Power consumption | Approx. 2W (When using Wi-Fi: Approx. 3.4W)*5 | |
Continuous operation time during power outage | Approx. 0.5 seconds | |
Ambient temperature and humidity | Operating temperature: -20 to +55°C Storage temperature: -20 to +60°C Humidity: 20 - 85%RH (but no condensation) | |
Main unit dimensions and weight | 86(W) x 130(D) x 30(H) mm (excluding protrusions) Approx. 240g | |
Included PC software operating environment | Windows® 10/11 PC: PC/AT compatible | |
Accessories | PC software, mini USB cable, CAN/LIN DSUB cable, power plug cable, 8 GB SDHC card, instruction manual, warranty card |
*1: The LE-270AF does not have a GPS.
*2: Except for CRC/checksum errors are valid only for LIN.
*3: Operation is only guaranteed with included or optional SD/SDHC cards sold by LINEEYE.
*4: Wi-Fi function is available only in Japan, USA, Canada, and EU nations where the product is needed to be compliant with RE directive (2014/53/EU). The Wi-Fi function of this product is set to invalid depending on the country where it is shipped. Please contact LINEEYE for the detail.
*5: When DC12V power is applied to DC-IN.