PRODUCT
SFP modules
LE-1G-BT-45, LE-1G-SX-85
LE-1G-LX-31, LE-10G-BT-45
LE-10G-SR-85, LE-10G-LR-31
Overview
These SFP/SFP+ modules are to be attached to the ports of the standard measurement board of the Multiprotocol Analyzer LE-8600X and LE-8600XR. You can test the communication on single-mode and multi-mode optical fibers with them.
*These products have been tested for compatibility with the above analyzers.
■Appearance
[ LE-1G-BT-45 ]
[ LE-1G-SX-85 ]
[ LE-1G-LX-31 ]
[ LE-10G-BT-45 ]
[ LE-10G-SR-85 ]
[ LE-10G-LR-31 ]
■Specification
Model | LE-1G-BT-45 | LE-1G-SX-85 | LE-1G-LX-31 | LE-10G-BT-45 | LE-10G-SR-85 | LE-10G-LR-31 |
---|---|---|---|---|---|---|
Compliance | 1000BASE-T | 1000BASE-SX | 1000BASE-LX/LH | 10GBASE-T | 10GBASE-SR | 10GBASE-LR |
Interface | SFP | SFP+ | ||||
Connector | RJ-45(1000BASE-T) | LC duplex | RJ-45(10GBASE-T) | LC duplex | ||
Protocol | Conforms to IEEE Std 803.3 & 802.3ab, SFP MSA | Conforms to IEEE 802.3ah-2004, IEEE 802.3z, SFF-8472, SFP MSA(INF-8074i) | Conforms to IEEE 802.3ah-2004, SFF-8472 MSA | Conforms to IEEE 802.3an, IEEE 802.3az, SFP+ MSA, SFF-8431 | Conforms to IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA, CPRI, eCPRI | Conforms to IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA, CPRI, eCPRI |
Wavelength | - | 850nm | 1310nm | - | 850nm | 1310nm |
Max. transfer | 100m | 550m | 20km | 30m | 300m | 10km |
Max. speed | 1000Mbps | 1.25Gbps | 1000Mbps | 10Gbps | 10.3125Gbps | 10.3125Gbps |
Max. power consumption | 1W | 0.8W | 1W | 2.3W | 0.6W | 1W |
TX power Max. power consumption |
- | -9.5 ~ - 3dBm | -9.5 ~ - 3dBm | - | -7.3 ~ -1dBm | -8.2 ~ 0.5dBm |
Temperature | 0~70℃*1 | -5~70℃*1 | 0~70℃*1 | -5~70℃*1 | ||
Standard | RoHS (10 materials), CE, FCC | |||||
Weight | About 26g | About 18g | About 26g | About 18g |
*1: It may become hot during use. Be careful not to burn yourself when removing.