Interface Sub Board for LE-7000
Expansion sub-board for monitor/simulation interface change of LE-7000OP-SB5C Interface Sub-Board TTL/RS-232C Discontinued
OP-SB5C is a probe pod unit for monitoring and simulating 3V/5V TTL level communications. It is best suited to analysis serial communications by probing from connector in chassis or pin of communications LSI.
Functions | Monitors and simulations RS-232C and TTL level (5V/3V) |
||
---|---|---|---|
RS-232C specification | (Same as that of LE-7000 standard) | ||
TTL probe specifications |
Input | High level threshold | Approx. 2V |
Low level threshold | Approx. 1V | ||
Hysteresis voltage | Approx. 1V | ||
Impedance | 100k Ohm (0V <= Vin <=
5V) 10K Ohm(Vin < 0V,5V < Vin) |
||
Capacity | Max. 10pF | ||
Withstand voltage | -25V to +25V | ||
Output | High level voltage | Approx. 5.0V and 3.0V selectable | |
Low level voltage | Approx. 0V | ||
Trigger output | TTL level | ||
Length of Probe lead | 170mm | ||
Length of Probe cable | 800mm | ||
Power supply | Supplied from the analyzer main unit | ||
Dimensions | 78(W) x 92(D) x 22(H) | ||
Weight | 240g |
Expansion Adapter for LE-2100/LE-3100 (Mature Products)
Expands monitoring/simulation interface by plugging into an option port.OP-1B Adapter for Current Loop Discontinued
Interface Circuit | Current loop |
---|---|
Signal Line | SD, RD |
Transmission Rate (bps) | MAX. 38400 |
Lead Status LEDs | SD, RD |
Functions |
|
Power Supply | Supplied from LINEEYE |
Dimensions (mm) | 60(W) x 100(D) x 20(H) |
Weight(g) | 180 |
Operating Environment | Temperature 0 to 40 degree Celsius Humidity 80% max. |
Accessories | Interconnecting cable (LE26-OP) |
Interface Circuit | RS-422/485 |
---|---|
Signal Line | SD, RD, RS, CS |
Transmission Rate (bps) | MAX. 115200 |
Lead Status LEDs | SD, RD |
Functions |
|
Power Supply | Supplied from LINEEYE |
Dimensions (mm) | 60(W) x 100(D) x 20(H) |
Weight(g) | 180 |
Operating Environment | Temperature 0 to 40 degree Celsius Humidity 80% max. |
Accessories | Interconnecting cable
(LE26-OP) RS-422 monitor cable (LE-009M1) |
Interface Circuit | X.20/X.21 |
---|---|
Signal Line | T, R, C, I, S |
Transmission Rate (bps) | MAX. 72000 |
Lead Status LEDs | T, R, C, I, S |
Functions |
|
Power Supply | Supplied from LINEEYE |
Dimensions (mm) | 118(W) x 66(D) x 21(H) |
Weight(g) | 260 |
Operating Environment | Temperature 0 to 40 degree Celsius Humidity 80% max. |
Accessories | Interconnecting cable
(LE26-OP) X.20/X.21 monitor cable (LE2-15M) |
Interface Circuit | V.35 |
---|---|
Signal Line | SD, RD, ST1, ST2, RT, RS, CDL, DR, CS, CI, CD |
Transmission Rate (bps) | MAX. 48000 |
Lead Status LEDs | SD, RD, ST1, ST2, RT, RS, CDI, DR, CS, CI, CD |
Functions |
|
Power Supply | Supplied from LINEEYE |
Dimensions (mm) | 142(W) x 76(D) x 31(H) |
Weight(g) | 370 |
Operating Environment | Temperature 0 to 40 degree Celsius Humidity 80% max. |
Accessories | Interconnecting cable
(LE26-OP) V.35 monitor cable (LE-V35) |
Interface Circuit | TTL level signal line | |
---|---|---|
Functions | Monitoring/Simulation | |
Input | High level threshold value | Approx. 2.2V |
Low level threshold value | Approx. 0.9V | |
Output | High level threshold value | Approx. 2.7V |
Low level threshold value | Approx. 0.5V | |
Polarity Inversion | Adjustable by dip switch | |
Input Impedance | 100k Ohm(0V<= VIn
<=5V) 10k Ohm(Vin < 0V,5V < Vin) |
|
Max. Input Voltage | -25V to +25V | |
Trigger Output | TTL level | |
Electric Power | Supplied from LINEEYE | |
Dimensions(mm) | 78(W) x 92(D) x 22(H) | |
Weight(g) | 240 | |
Length of Probe Lead | 170mm | |
Length of Cable | 800mm | |
Operating Environment | Temperature 0 to 40 degree Celsius Humidity 80% max. | |
Accessories | Interconnecting cable (LE26-OP) |
Interface Circuit | Conformed to IrDA SIR V1.0, ASK |
---|---|
Transmission Rate (bps) |
IrDA(*) :2400, 4800, 19200, 38400, 57600, 115200 ASK :9600 |
Lead Status LEDs | SD,RD |
Functions | Monitoring/Simulation |
Operation Switch | Slide switch of 3 position Dip switch of 4 range |
Electric Power | Supplied from LINEEYE |
Dimensions(mm) | 120(W) x 35(D) x 22(H) |
Weight(g) | 160 |
Operating Environment | Temperature 0 to 40 degree Celsius Humidity 80% max. |
Accessories | Interconnecting cable (LE26-OP) |