CAN/LIN
PC-connectable protocol analyzer / Data logger

LE-270AR








●2-way operation of PC-connected protocol analyzer / logger
●2-channel measurement by combination of CAN and LIN
●pass / cut filter and powerful trigger function makes the analysis more efficient
●Can check the log file without stopping the logging
●Robust design to withstand use in harsh field environments

LE-270AR is an Analyzer and Communication Data Logger of CAN/LIN. It has logger mode with which you can records CAN/LIN communication logs in the SD/SDHC card for long hours and remote mode with which you can monitor data at real time by connecting the analyzer with PC. It also has simulation mode with which you can repeatedly transmit CAN/LIN data which is registered in advance and selected on the PC. You can measure 2 channels of CAN/LIN communication lines and can simultaneously register voltage data of 4 external signals. Its power failure protection, waterproof, and low power consumption widens the usage of analyzer such as in the automation factories and other production factories.

  This model is discontinued. The successor is LE-270AF.



■ 2Two-color LED

Lights of LED stand for following:

POWER/ERROR Indicate the operating status of analyzer.
RUN/ACT Indicate that analyzer is measuring or accessing to the SD card
CH1/CH2 Indicate the logic status of CH1/CH2.
U1/U2 Able to light the U1(green)/ U2(red) by trigger action.
WiFi* Indicates Wi-Fi connection
*   Wi-Fi function is available only in Japan, USA, Canada, and EU nations where the product is needed to be compliant with RE directive (2014/53/EU).
■ Pin Assignment of Measurement Connector (DSUB25pin)
1 BATTERY 14 TRG IN
2 - 15 CAN1 High
3 - 16 CAN1 Low
4 GND 17 TRG OUT 2
5 - 18 TRG OUT 1
6 - 19 CAN2 High
7 GND 20 -
8 - 21 CAN2 Low
9 EXT IN 1 22 GND
10 EXT IN 2 23 LIN1
11 EXT IN 3 24 LIN2
12 EXT IN 4 25 -
13 - - -

When in logger mode the unit can be powered from 1pin (BATTERY). (Power supply from pin 1 consumes about 30mA even when the power is shut down. If you want to reduce current consumption, supply power from the DC jack.)

Two Types of Operation Based on Usage Situation.

■ Easy-to-Operate Data Logger Mode.

Simply press a switch on the panel to start logging the measurement data into an SD card. No complicated configuration operation is required in the field, since the measurement conditions can be stored in advance in a configuration file in the SD card. The measured log file can be transferred from the SD card to a PC for analysis.

It is useful in the situation of:

  • PC usage is not allowed.
  • Dusty places (PC cannot be used).
  • Need to record data for more than one month.
  • Cannot operate the analyzer well.
  • There are space limitations.

< Logger Mode >

■ Remote Mode Capable of Real-time Monitor Display.

When PC-connected via USB, it operates as a PC-connectable analyzer that is capable of changing the settings of measurement conditions, displaying measurement data in real time and recording continuously to a HDD from a PC. It can also display a communication log file acquired in the logger mode and create a measurement configuration file for logger mode.

< Remote Mode >

Measure CAN/LIN/Analog Signals at the Same Time.

The analyzer monitors two channels of CAN/LIN signals and four lines of external signals (Analog voltage/digital logic status). Each monitor circuit has CAN and LIN transceivers, which are selectable from software. In addition, there is On-line mode and Analog mode to record data and external signal status.

< Figure of Channel 1 Monitor Circuit >
■ ON-LINE Mode

The analyzer records status of external signal at the time of recording CAN/LIN data. It can display time stamp, LIN SynchBreak, LIN SynchField, ID, Frame type, status, data, CRC/checksum, external signals, trigger marks and so on.

ST Meaning
G Normal Frame
B Synch Break error of LIN (When Dominant is 10bit)
S Synch Field error of LIN (Other than 0x55)
P Parity error of LIN
L Data length error of LIN ("ID"is set in "Frame End" setting )
R When the data of the Response of LIN is less than 1byte
C CRC error of CAN / Checksum error of LIN
A ACK error of CAN
E Error frame of CAN
F Form Error of CAN (When CRC or ACK delimiter is 0)

ST Meaning
( ) Framing error of LIN (When the stop bit is dominant.)
Data Monitor (Normal Display)

After the measurement, it is possible to scroll and search data for further analysis on the Data Monitor Display.

Real-time monitor display on the normal display screen is now available even during measurement! !
Also now you can scroll to the previous data while the display is paused.
Supported by the software LE-LINK27R Version 1.05 or later

< Data Monitor Display >

< Retrieval Configuration >

It is able to display or count the specific data. For example, it is able to search BreakField error or Parity error of LIN and display top of the data.

It is able to capture various kinds of CAN/LIN data and display them with error marks.

< Data Monitor Display (with error marks) >

Watch Data Display

Watch Data Display displays specified ID frame at appointed place at real time.

< Watch Data Display ID Configuration >

< Watch Data Display >

Timer/ Counter Display

Timer/ Counter display shows the total received frames and occurrence number of specific event.

Timer 0-3 and Counter 0-3 can be used as trigger conditions.

(Example of Using Timer)
Measure time between specific events, such as time between receiving external signal and receiving specific data.

(Example of Using Counter)
Count number of occurrences of specific events, such as CRC errors of CAN.

< Timer/ Counter Display >

■ Analog Mode (Ver.1.02 or above)

The analyzer measures 4 external signals at specified sampling (Analog mode). Furthermore, it can be used as a Analog Data Logger of four inputs.

< Analog Mode Configuration >

< Analog Waveform Display >

It is possible to select the range of display from ±1V, ±2V, ±5V, ±10V, ±16V, and display each signal.

< Data Monitor Display >

Analog mode records not only the latest data but also the continuous data from the last sampling. It is able to know how data has changed as time passes.

< Example of using data in the spread sheet >

It is able to convert Analog data into text/CSV format

Long Hour Recording

Log files are saved at the specified file size and number of files, continuously as a ring buffer. Also, measurement can stop when the specified number of files has been reached. It is useful for detecting any hindrance in the line.

[ Record Control Setting ]

Baud Rate Capacity: 1.8Gbyte,
e.g.: 4Mbyte x 450 files
125Kbps Approx. 14Hrs
1Mbps Approx. 3Hrs
*: In the case of 12 byte/ frame data with 0.1ms interval.

< Buffer Configuration (Remote Mode) >

< Buffer Configuration (Logger Mode) >

Perform Analysis at any Communication Rate.

General communication rates via CAN and LIN have been preset. However, it can be configured to any communication rate. For CAN, it is capable of fine-adjusting the bit sampling timing.

< LIN Configuration >

LIN baud rate can be selected from 2400bps, 9600bps, 19200bps, or set any speed of four effective digits up to 20Kbps.

< CAN Configuration >

Set any CAN speed of four effective digits up to 1Mbps.
Low-speed CAN: -125Kbps
High-speed CAN: 125Kbps - 1Mbps

[ CAN Bit Sampling Point ]
The bit sampling point is shown as following. Normally, 75% further point from the top bit is set.

(SS+PTS+PB1+PB2) x "Standard Clock Cycle" is considered as 1bit (SS is always 1). "Standard Clock Cycle" can be set to any four digits.

LIN Frame Configuration

If users know the LIN specifications, it is able to start measuring by specifying the ID frame and checksum type. Even though the users do not know the LIN specification, it is possible to end frames by specifying time.

< Frame Setting by Each ID >

< Frame End Time Setting >

Efficient Analysis Using the Filter Function

It is capable of effectively monitoring by selecting target node IDs. Able to set following filters; the Acceptance filter which specifies target ID in bit, the Pass filter (up to 8) which targets the specific ID, and Cut filter which removes the specific ID from the target ID.
* Bus filter and Cut filter are available from V1.07 or above.

< Filter setting >



IDs which passed through the acceptance filter can be filtered in the order of the pass filter and the cut filter.
In this example, ID: 101, 102, 103, 104, 184 to 18F, and 1F4 to 1FF will be monitored.

Trigger function for finding specific events

Powerful trigger function stops measuring automatically when receiving errors or fining specific events. Also, it it able to count the events which satisfies the trigger conditions, output trigger signals, and send error signals such as lighting LEDs etc.


Select trigger number to activate the trigger conditions.


If receiving 14h, Foh, W0(data of lower bit 0) and *(specified data) specific data, lights the LED of U1.


If receiving checksum error frames, add one in Counter2.

Schedule Measurement, Low Power Consumption.

Real Time Clock (RTC) backed up by the battery of the analyzer makes it possible to specify the starting and ending times of the measurement. After the measurement, it turns off the power automatically and saves on power consumption. Power-On-Run function starts measurement when the power is supplied from the test devices, and Auto-Power-Off function ends measurement when there is no power supplied from the test devices. This minimizes battery usage of in-vehicle equipment.

< Auto RUN/ STOP setting >

Example 1

Measure while the factory runs operation from 9:00 to 17:30.

< Configuration of Example1 >

Saving Mode Append
Max Files 450
File Size 4M
Mode Daily
Run Time 9:00
Stop Time 17:30
Power On Run off

LED of the analyzer will start blinking at 8:59 and be ready for measurement. It will start measuring at 9:00 and record data in the SD card for 450 files (4M each) as a ring buffer. It will stop measuring at 17:30 and turn off the power automatically to save on power consumption.

* The analzyer will start measuring from the next day if configuration is set after 9:01. To start measuring soon after the configuration, select the "Power On Run".
* dIf the trigger action (stop measurement) is satisfied, the analzyer turns off the power automatically to save on power consumption.
Example 2

Equipment communicates with other equipment while it receives power from a power supply randomly.

< Configuration of Example2 >

Saving Mode Append
Max Files 500
File Size 1M
Mode Daily
Run Time non
Stop Time non
Power On Run on
 (safety start)

In this care, it is necessary to prove power to the analzyer from the same power supply for the equipment. Safety start will start measuring approximately 40 seconds (LED will be blinking) after powering on the analyzer for charging the capacitor for back-up data. Communication logs will be saved in the SD card for 500 files (1M each) endlessly. The analzyer will stop measuring when the power is not supplied for more than 1 second after saving data in the SD card.

* To record data soon after the power is supplied, select "Quick Start". However, it is possible that SD card will be damaged from power failure.

Mass Data is Analyzed Efficiently

One or more communication log files can be converted collectively into text or CSV format so that communication data can be used effectively in a word processor and/or spreadsheet software.

< Text Conversion >

[ Text Conversion Data ]

*=[LE-270GR]=====[2016-12-15 15:49:45]============================*
* ONLINE MODE                                                     *
* CH1 PROTOCOL: CAN                                               *
*     BAUDRATE:1M     (BASEFREQ:12M    PTS:5 PBS1:4 PBS2:2 SJW:1) *
*     SAMPLING:ONCE                                               *
* CH2 PROTOCOL: LIN                                               *
*     BAUDRATE:9600                                               *
*     ID Filter:ID5-0=******                                      *
*     ID00-0F DLC:8386788822222224  CHECKSUM:CCCCCCCCCCCCCCCE     *
*     ID10-1F DLC:2222222222222222  CHECKSUM:CCCCCCCCCCCCCCCC     *
*     ID20-2F DLC:8444444644444447  CHECKSUM:CCCCCCCECCCCCCCE     *
*     ID30-3F DLC:8888888888885280  CHECKSUM:CCCCCCCCCCCCCCCE     *
*=================================================================*

----TM------CH------ID--TYPE---DLC-ST-----DATA---------FC--I1234---AI1---AI2---AI3---AI4-TRG
48:34:173    1      003 DATA    3  G  584DFF           3FAE 1111  +2.6  +2.8  +4.4  +4.4    
48:34:242    2 13-55-3C FRAME   5  G  1010255695       CE   1111  +2.2  +2.8  +4.4  +4.4    
48:34:433    1 00000006 DATA    4  G  00002413         5B2C 0111  +0.9  +2.8  +4.4  +4.4    
48:34:633    1 00000008 DATA    4  G  FD020B13         73A8 0111  -0.3  +2.8  +4.4  +4.4    
48:34:744    2 12-55-04 FRAME   7  G  152633152C0101   4E   0111  -1.0  +2.8  +4.4  +4.4    
48:34:776    1      002 DATA    8  G  10270000005414FF 0BE5 0111  -1.2  +2.8  +4.4  +4.4    
48:34:833    1 00000007 DATA    6  G  0102C4180156     618D 0111  -1.2  +2.8  +4.4  +4.4    
48:35:037    1 1FE00001 DATA    3  G  AC2655           688C 0111  -0.3  +2.8  +4.4  +4.5    
48:35:126    1      001 DATA    6  G  14F060271C2E     5A72 0111   0.0  +2.8  +4.4  +4.4  T 
48:35:127    1      004 DATA    4  G  010078C3         5385 0110   0.0  +2.8  +4.4  +0.3    
48:35:245    2 13-55-20 FRAME   8  G  0054896735E95201 48   0111  +0.5  +2.8  +4.4  +4.4    
48:35:673    1      003 DATA    3  G  844EFF           4583 1111  +2.3  +2.8  +4.4  +4.4    
48:35:740    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +2.6  +2.8  +4.4  +4.4    
48:35:833    1 00000006 DATA    4  G  00006A13         2D30 1111  +3.0  +2.8  +4.4  +4.4    
48:36:037    1 1FE00001 DATA    3  G  102755           5B15 1111  +3.9  +2.8  +4.4  +4.4    
48:36:133    1 00000008 DATA    4  G  FD025613         3A20 1111  +4.2  +2.8  +4.4  +4.4    
48:36:240    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +4.7  +2.8  +4.4  +4.4    
48:36:326    1      001 DATA    6  G  14F0D8271C2E     3390 1111  +5.0  +2.8  +4.4  +4.4  T 
48:36:327    1      004 DATA    4  G  010000C3         6CD6 1110  +5.1  +2.8  +4.4  +0.3    
48:36:745    2 13-5A-3E FRAME   8  S  0000000000000000 FF   1111  +6.8  +2.8  +4.4  +4.4    
48:36:833    1 00000007 DATA    6  G  0102C3500156     6D86 1111  +7.2  +2.8  +4.4  +4.4    
48:37:037    1 1FE00001 DATA    3  G  742755           1416 1111  +8.0  +2.8  +4.4  +4.4    
48:37:173    1      003 DATA    3  G  B04FFF           2A3B 1111  +8.5  +2.8  +4.4  +4.4    
48:37:233    1 00000006 DATA    4  G  0000B013         0B72 1111  +8.4  +2.8  +4.4  +4.4    
48:37:240    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +8.4  +2.8  +4.4  +4.4    
48:37:276    1      002 DATA    8  G  0A280000005414FF 60EF 1111  +8.2  +2.8  +4.4  +4.4    
48:37:526    1      001 DATA    6  G  14F050281C2E     7FA7 1111  +6.6  +2.8  +4.4  +4.4  T 
48:37:527    1      004 DATA    4  G  010088C2         68BA 1110  +6.6  +2.8  +4.4  +0.3    
48:37:633    1 00000008 DATA    4  G  FD02A113         1346 1111  +5.9  +2.8  +4.4  +4.4    
48:37:745    2 13-55-3E FRAME   8  G  0000000000000000 FF   1111  +5.3  +2.8  +4.4  +4.4    
48:38:037    1 1FE00001 DATA    3  G  D82755           008A 1111  +3.4  +2.8  +4.4  +4.4    
48:38:245    2 15-55-02 FRAME   8  G  116A9E60EA7A0B11 04   1111  +2.1  +2.8  +4.4  +4.4    
48:38:633    1 00000006 DATA    4  G  0000F613         0491 0111  -0.3  +2.8  +4.4  +4.4    
48:38:673    1      003 DATA    3  G  DC50FF           2E3D 0111  -0.5  +2.8  +4.4  +4.4    
48:38:726    1      001 DATA    6  G  14F0C8281C2E     1AB8 0111  -0.9  +2.8  +4.4  +4.4  T 
48:38:727    1      004 DATA    4  G  010010C2         1F28 0110  -0.9  +2.8  +4.4  +0.3    
48:38:739    2 13-55-3D FRAME   2  G  4401             BA   0111  -1.0  +2.8  +4.4  +4.4    
48:38:833    1 00000007 DATA    6  G  0102C2880156     4BC2 0111  -1.2  +2.8  +4.4  +4.4    
48:39:037    1 1FE00001 DATA    3  G  3C2855           6ECA 0111  -0.3  +2.8  +4.4  +4.4    
48:39:133    1 00000008 DATA    4  G  FD02EC13         6CA9 0111  +0.1  +2.8  +4.4  +4.4    
48:39:243    2 13-55-03 FRAME   6  G  005903480422     35   0111  +0.5  +2.8  +4.4  +4.4    
48:39:742    2 13-55-3C FRAME   5  G  1010255695       CE   1111  +2.6  +2.8  +4.4  +4.4    
48:39:776    1      002 DATA    8  G  04290000005414FF 4BDA 1111  +2.8  +2.8  +4.4  +4.4    
48:39:926    1      001 DATA    6  G  14F040291C2E     6B01 1111  +3.4  +2.8  +4.4  +4.4  T 
48:39:927    1      004 DATA    4  G  010098C1         55EF 1110  +3.4  +2.8  +4.4  +0.3    
48:40:033    1 00000006 DATA    4  G  00003C14         4749 1111  +3.8  +2.8  +4.4  +4.4    
48:40:037    1 1FE00001 DATA    3  G  A02855           1AAA 1111  +3.8  +2.8  +4.4  +4.4    
48:40:173    1      003 DATA    3  G  0852FF           436B 1111  +4.4  +2.8  +4.4  +4.4    
48:40:244    2 12-55-04 FRAME   7  G  152633152C0101   4E   1111  +4.7  +2.8  +4.4  +4.4    
48:40:633    1 00000008 DATA    4  G  FD023714         5D30 1111  +6.3  +2.8  +4.4  +4.4    
48:40:745    2 13-55-20 FRAME   8  G  0054896735E95201 48   1111  +6.8  +2.8  +4.4  +4.4    
48:40:833    1 00000007 DATA    6  G  0102C1C00156     3C29 1111  +7.1  +2.8  +4.4  +4.4    
48:41:037    1 1FE00001 DATA    3  G  042955           194D 1111  +8.0  +2.8  +4.4  +4.4    
48:41:126    1      001 DATA    6  G  14F0B8291C2E     1B19 1111  +8.4  +2.8  +4.4  +4.4  T 
48:41:127    1      004 DATA    4  G  010020C1         4EB3 1110  +8.4  +2.8  +4.4  +0.3    
48:41:240    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +8.4  +2.8  +4.4  +4.4    
48:41:433    1 00000006 DATA    4  G  00008214         4FF3 1111  +7.2  +2.8  +4.4  +4.4    
48:41:673    1      003 DATA    3  G  3453FF           7F8E 1111  +5.7  +2.8  +4.4  +4.4    
48:41:740    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +5.3  +2.8  +4.4  +4.4    
48:42:037    1 1FE00001 DATA    3  G  682955           0513 1111  +3.4  +2.8  +4.4  +4.4    
48:42:133    1 00000008 DATA    4  G  FD028214         2586 1111  +2.9  +2.8  +4.4  +4.4    
48:42:245    2 13-5A-3E FRAME   8  S  0000000000000000 FF   1111  +2.1  +2.8  +4.4  +4.4    
48:42:276    1      002 DATA    8  G  FE290000005414FF 662C 1111  +1.9  +2.8  +4.4  +4.4    
48:42:326    1      001 DATA    6  G  14F0302A1C2E     4F11 1111  +1.6  +2.8  +4.4  +4.4  T 
48:42:327    1      004 DATA    4  G  0100A8C0         4ADF 1110  +1.6  +2.8  +4.4  +0.3    
48:42:740    2 13-55-01 FRAME   3  G  D08A48           5C   0111  -1.0  +2.8  +4.4  +4.4    
48:42:833    1 00000006 DATA    4  G  0000C814         67DC 0111  -1.2  +2.8  +4.4  +4.4    
48:42:833    1 00000007 DATA    6  G  0102C0F80156     1170 0111  -1.2  +2.8  +4.4  +4.4    
48:43:037    1 1FE00001 DATA    3  G  CC2955           42D2 0111  -0.3  +2.8  +4.4  +4.4    
48:43:173    1      003 DATA    3  G  6054FF           07B1 0111  +0.3  +2.8  +4.4  +4.4    
48:43:245    2 13-55-3E FRAME   8  G  0000000000000000 FF   0111  +0.5  +2.8  +4.4  +4.4    
48:43:526    1      001 DATA    6  G  14F0A82A1C2E     2A0E 0111  +1.7  +2.8  +4.4  +4.4  T 
48:43:527    1      004 DATA    4  G  010030C0         3D4D 0110  +1.7  +2.8  +4.4  +0.2    
48:43:633    1 00000008 DATA    4  G  FD02CD14         17BC 1111  +2.2  +2.8  +4.4  +4.4    
48:43:745    2 15-55-02 FRAME   8  G  116A9E60EA7A0B11 04   1111  +2.6  +2.8  +4.4  +4.4    
48:44:037    1 1FE00001 DATA    3  G  302A55           3B20 1111  +3.9  +2.8  +4.4  +4.4    
48:44:233    1 00000006 DATA    4  G  00000E15         15AC 1111  +4.6  +2.8  +4.4  +4.4    
48:44:239    2 13-55-3D FRAME   2  G  4401             BA   1111  +4.7  +2.8  +4.4  +4.4    
48:44:673    1      003 DATA    3  G  8C55FF           50B5 1111  +6.4  +2.8  +4.4  +4.4    
48:44:726    1      001 DATA    6  G  14F0202B1C2E     5BB7 1111  +6.7  +2.8  +4.4  +4.4  T 
48:44:727    1      004 DATA    4  G  0100B8BF         5E3E 1110  +6.7  +2.8  +4.4  +0.3    
48:44:743    2 13-55-03 FRAME   6  G  005903480422     35   1111  +6.8  +2.8  +4.4  +4.4    
48:44:776    1      002 DATA    8  G  F82A0000005414FF 40B4 1111  +6.9  +2.8  +4.4  +4.4    
48:44:833    1 00000007 DATA    6  G  0102C0300156     4AEF 1111  +7.1  +2.8  +4.4  +4.4    
48:45:037    1 1FE00001 DATA    3  G  942A55           7CE1 1111  +8.0  +2.8  +4.4  +4.4    
48:45:133    1 00000008 DATA    4  G  FD021815         5A58 1111  +8.4  +2.8  +4.4  +4.4    
48:45:242    2 13-55-3C FRAME   5  G  1010255695       CE   1111  +8.4  +2.8  +4.4  +4.4    
48:45:633    1 00000006 DATA    4  G  00005415         0BE4 1111  +5.9  +2.8  +4.4  +4.4    
48:45:744    2 12-55-04 FRAME   7  G  152633152C0101   4E   1111  +5.3  +2.8  +4.4  +4.4    
48:45:926    1      001 DATA    6  G  14F0982B1C2E     3255 1111  +4.1  +2.8  +4.4  +4.4  T 
48:45:927    1      004 DATA    4  G  010040BF         5967 1110  +4.1  +2.8  +4.4  +0.3    
48:46:037    1 1FE00001 DATA    3  G  F82A55           60BF 1111  +3.4  +2.8  +4.4  +4.4    
48:46:173    1      003 DATA    3  G  B856FF           72D8 1111  +2.6  +2.8  +4.4  +4.4    
48:46:245    2 13-55-20 FRAME   8  G  0054896735E95201 48   1111  +2.1  +2.8  +4.4  +4.4    
48:46:633    1 00000008 DATA    4  G  FD026315         6CF8 0111  -0.3  +2.8  +4.4  +4.4    
48:46:740    2 13-55-01 FRAME   3  G  D08A48           5C   0111  -1.0  +2.8  +4.4  +4.4    
48:46:833    1 00000007 DATA    6  G  0102BF680156     662B 0111  -1.2  +2.8  +4.4  +4.4    
48:47:033    1 00000006 DATA    4  G  00009A15         45F2 0111  -0.3  +2.8  +4.4  +4.4    
48:47:037    1 1FE00001 DATA    3  G  5C2B55           6358 0111  -0.3  +2.8  +4.4  +4.4    
48:47:126    1      001 DATA    6  G  14F0102C1C2E     2D3F 0111   0.0  +2.8  +4.4  +4.4  T 
48:47:127    1      004 DATA    4  G  0100C8BE         5D0B 0110   0.0  +2.8  +4.4  +0.3    
48:47:240    2 13-55-01 FRAME   3  G  D08A48           5C   0111  +0.5  +2.8  +4.4  +4.4    
48:47:276    1      002 DATA    8  G  F22B0000005414FF 79EA 0111  +0.7  +2.8  +4.4  +4.4    
48:47:673    1      003 DATA    3  G  E457FF           4A5C 1111  +2.3  +2.8  +4.4  +4.4    
48:47:745    2 13-5A-3E FRAME   8  S  0000000000000000 FF   1111  +2.6  +2.8  +4.4  +4.4    
48:48:037    1 1FE00001 DATA    3  G  C02B55           1738 1111  +3.8  +2.8  +4.4  +4.4    
48:48:133    1 00000008 DATA    4  G  FD02AE15         2B1D 1111  +4.2  +2.8  +4.4  +4.4    
48:48:240    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +4.7  +2.8  +4.4  +4.4    
48:48:326    1      001 DATA    6  G  14F0882C1C2E     4820 1111  +5.0  +2.8  +4.4  +4.4  T 
48:48:327    1      004 DATA    4  G  010050BE         2A99 1110  +5.0  +2.8  +4.4  +0.2    
48:48:433    1 00000006 DATA    4  G  0000E015         3774 1111  +5.5  +2.8  +4.4  +4.4    
48:48:745    2 13-55-3E FRAME   8  G  0000000000000000 FF   1111  +6.8  +2.8  +4.4  +4.4    
48:48:833    1 00000007 DATA    6  G  0102BEA00156     234C 1111  +7.1  +2.8  +4.4  +4.4    
48:49:037    1 1FE00001 DATA    3  G  242C55           0087 1111  +8.0  +2.8  +4.4  +4.4    
48:49:173    1      003 DATA    3  G  1059FF           0319 1111  +8.5  +2.8  +4.4  +4.4    
48:49:245    2 15-55-02 FRAME   8  G  116A9E60EA7A0B11 04   1111  +8.4  +2.8  +4.4  +4.4    
48:49:526    1      001 DATA    6  G  14F0002D1C2E     3999 1111  +6.6  +2.8  +4.4  +4.4  T 
48:49:527    1      004 DATA    4  G  0100D8BD         605E 1110  +6.6  +2.8  +4.4  +0.3    
48:49:633    1 00000008 DATA    4  G  FD02F915         56BF 1111  +5.9  +2.8  +4.4  +4.4    
48:49:739    2 13-55-3D FRAME   2  G  4401             BA   1111  +5.3  +2.8  +4.4  +4.4    
48:49:776    1      002 DATA    8  G  EC2C0000005414FF 60FE 1111  +5.1  +2.8  +4.4  +4.4    
48:49:833    1 00000006 DATA    4  G  00002616         0BAF 1111  +4.7  +2.8  +4.4  +4.4    
48:50:037    1 1FE00001 DATA    3  G  882C55           141B 1111  +3.4  +2.8  +4.4  +4.4    
48:50:243    2 13-55-03 FRAME   6  G  005903480422     35   1111  +2.1  +2.8  +4.4  +4.4    
48:50:673    1      003 DATA    3  G  3C5AFF           110A 0111  -0.5  +2.8  +4.4  +4.4    
48:50:726    1      001 DATA    6  G  14F0782D1C2E     7A75 0111  -0.9  +2.8  +4.4  +4.4  T 
48:50:727    1      004 DATA    4  G  010060BD         7B02 0110  -0.9  +2.8  +4.4  +0.3    
48:50:742    2 13-55-3C FRAME   5  G  1010255695       CE   0111  -1.0  +2.8  +4.4  +4.4    
48:50:833    1 00000007 DATA    6  G  0102BDD80156     345B 0111  -1.2  +2.8  +4.4  +4.4    
48:51:037    1 1FE00001 DATA    3  G  EC2C55           5B18 0111  -0.3  +2.8  +4.4  +4.4    
48:51:133    1 00000008 DATA    4  G  FD024416         5CC4 0111  +0.1  +2.8  +4.4  +4.4    
48:51:233    1 00000006 DATA    4  G  00006C16         2380 0111  +0.5  +2.8  +4.4  +4.4    
48:51:244    2 12-55-04 FRAME   7  G  152633152C0101   4E   0111  +0.5  +2.8  +4.4  +4.5    
48:51:745    2 13-55-20 FRAME   8  G  0054896735E95201 48   1111  +2.6  +2.8  +4.4  +4.4    
48:51:926    1      001 DATA    6  G  14F0F02D1C2E     7BD8 1111  +3.4  +2.8  +4.4  +4.4  T 
48:51:927    1      004 DATA    4  G  0100E8BC         7F6E 1110  +3.4  +2.8  +4.4  +0.3    
48:52:037    1 1FE00001 DATA    3  G  502D55           6881 1111  +3.8  +2.8  +4.4  +4.4    
48:52:173    1      003 DATA    3  G  685BFF           7AD3 1111  +4.4  +2.8  +4.4  +4.4    
48:52:240    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +4.7  +2.8  +4.4  +4.4    
48:52:276    1      002 DATA    8  G  E62D0000005414FF 59A0 1111  +4.8  +2.8  +4.4  +4.4    
48:52:633    1 00000006 DATA    4  G  0000B216         5BF1 1111  +6.3  +2.8  +4.4  +4.4    
48:52:633    1 00000008 DATA    4  G  FD028F16         08C7 1111  +6.3  +2.8  +4.4  +4.4    
48:52:740    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +6.8  +2.8  +4.4  +4.4    
48:52:833    1 00000007 DATA    6  G  0102BD100156     6FC4 1111  +7.1  +2.8  +4.4  +4.4    
48:53:037    1 1FE00001 DATA    3  G  B42D55           28FE 1111  +8.0  +2.8  +4.4  +4.4    
48:53:126    1      001 DATA    6  G  14F0682E1C2E     4B62 1111  +8.4  +2.8  +4.4  +4.4  T 
48:53:126    1      004 DATA    4  G  010070BC         08FC 1110  +8.4  +2.8  +4.4  +0.3    
48:53:245    2 13-5A-3E FRAME   8  S  0000000000000000 FF   1111  +8.4  +2.8  +4.4  +4.4    
48:53:673    1      003 DATA    3  G  945CFF           5D12 1111  +5.7  +2.8  +4.4  +4.4    
48:53:740    2 13-55-01 FRAME   3  G  D08A48           5C   1111  +5.3  +2.8  +4.4  +4.4    
48:54:033    1 00000006 DATA    4  G  0000F816         73DE 1111  +3.4  +2.8  +4.4  +4.4    
48:54:037    1 1FE00001 DATA    3  G  182E55           3591 1111  +3.4  +2.8  +4.4  +4.4    
48:54:133    1 00000008 DATA    4  G  FD02DA16         38B0 1111  +2.8  +2.8  +4.4  +4.4    
48:54:245    2 13-55-3E FRAME   8  G  0000000000000000 FF   1111  +2.1  +2.8  +4.4  +4.4    
48:54:326    1      001 DATA    6  G  14F0E02E1C2E     4ACF 1111  +1.6  +2.8  +4.4  +4.4  T 
48:54:326    1      004 DATA    4  G  0100F8BB         1AF4 1110  +1.6  +2.8  +4.4  +0.3    
